-
135 970
Total Kilometres
-
2016
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUBGAFL3GA008302 |
| Date of sale | 2021-07-19 13:30:00 |
| Primary Damage | REAR |
| Secondary Damage | LEFT & RIGHT |
| Mileage | 84981 (ACTUAL) |
| Year | 2016 |
| Make | AUDI |
| Model | S4 |
| Engine | 3.0L TFSI Supercharged V6 |
| Transmission | Automatic |
| Body color | BLUE |
| Drive | All-Wheel Drive |
| Fuel | Gasoline |
| Keys | Missing |
| Condition | STATIONARY |
| Documents | MV-907A-NY |
| Location | Hartford-South Middletown |
| Estimated Retail Value | 23191 |
| Estimated Repair Cost |
2016 AUDI S4 WAUBGAFL3GA008302 sold on iaai BLUE color with such damage REAR, LEFT & RIGHT. Mileage on WAUBGAFL3GA008302 AUDI S4 2016 - 84981. Auction Date 2021-07-19 13:30:00 in USA auction iaai. This vehicle WAUBGAFL3GA008302 obtain an engine 3.0L TFSI Supercharged V6. This AUDI S4 2016 features All-Wheel Drive